
Aug 18, 2025 EOD
Swarnsarita Jewels India Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 526365 | NSE Symbol: | - | P/E(TTM): | 9.33 |
ISIN Demat: | INE967A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.49 |
Book Value(₹): | 62.68 | Market Cap(₹Cr.): | 68.01 | Face Value(₹): | 10.00 |
Swarnsarita Jewels India Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 526365 | |
NSE Symbol: | - | |
P/E(TTM): | 9.33 | |
ISIN Demat: | INE967A01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.49 | |
Book Value(₹): | 62.68 | |
Market Cap(₹Cr.): | 68.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
34.39
|
N.A
|
Prev Close(₹) |
32.57
|
N.A
|
Volume |
15
|
N.A
|
Today's Range(₹) |
34.39 - 34.39
|
N.A
|
52-Week Range(₹) |
64.98 - 34.39
|
N.A
|
Buy(Size) |
33.25 (x 4)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|